Mads Lehde Fischer 

1158th place
(2-6)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | James Thomas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Marco Pellegrini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Claudio Kamoda | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Isobel Raymond | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 4 | Loss | Paul Hinta | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 3 | Loss | Manuel Zecchinelli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Javier Señorena | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 1 | Loss | Malte Rogoll | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |




































