Manuel Zecchinelli 

409th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Shai Giuseppe Rabà | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Louis Fontvieille | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 6 | Loss | João Veloso | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Kian Campbell | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 4 | Win | Stefan Mott | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 3 | Win | Mads Lehde Fischer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 2 | Win | Viggo Gunrim Kron | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 5 |
| 1 | Loss | Kya Col | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
































