Harriet Day 

583rd place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Lorenzo Colombo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Pablo Ramírez Florido | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Xavier Vazquez Ripoll | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Pak Hei Leung | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 4 | Loss | Mao Harada | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 3 | Win | Caleb Ryor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Widad Oteh | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Alessandro Corti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
























