Alessandro Corti 

912th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Sam Wallace | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | SHOHEI BAN | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Yumi Fujiki | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 3 |
| 5 | Loss | Yusuf Hassan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Manuel Hernandez Marin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Graham Oxley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Jared Bilton | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Harriet Day | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |



























