Joseph Russell 

366th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Darius Helmick | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 7 | Win | Lorenzo Monaco | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Leonardo Bonanomi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 6 |
| 5 | Win | Akira Kimura | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 3 |
| 4 | Win | Harald Xerxes Kleinschrot Colomer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Lindsey Henderson-Zintz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Win | Pablo Gallego | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Alex Agabiou | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |





























