Harald Xerxes Kleinschrot Colomer 

643rd place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Francesco Di Biase | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Gianluca Fini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Andre Carvalheiro | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Taka Maenishi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 4 | Loss | Joseph Russell | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | Jacob Mortenson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Jose Alberto Ruiz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 1 | Win | Jonas Nienhüser | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |


























