Alex Gómez Berna 

10th place
(11-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 14 | Loss | Zachary Weed | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 14 - 3 |
| 13 | Win | Apollo Stephens | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 12 | Win | Kazuki Ogushi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 11 | Loss | Nicholas Kan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 13 - 2 |
| 10 | Win | Samuel Pereira | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 9 | Win | Enosh Shachar | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 8 | Win | Simon Bernard | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 7 | Loss | João Felipe Leite | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 6 | Win | Donghun Youm | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 5 | Win | Tarik Fayazi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Apollo Hageman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Federico Camporesi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 2 | Win | Jorge Hernández Acosta | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Florian Temme | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |





































