Donghun Youm 

60th place
(9-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | Marc Seguí Coll | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 12 | Loss | Davide Fazio | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 13 - 2 |
| 11 | Win | Pak Hei Leung | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 10 | Loss | Roberto Parente | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 13 - 3 |
| 9 | Win | Víctor Medina | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 8 | Win | Jude Gerard Lee Wei Cong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 7 | Win | Javier Macías Pérez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 6 |
| 6 | Loss | Alex Gómez Berna | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 11 - 3 |
| 5 | Win | Sauban Kamran | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 4 | Win | Riley Loster | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 7 |
| 3 | Win | SHOMA HONAMI | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 2 | Win | Nicole Cooney | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Gabriel Mott | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |





































