Alain Ruiz 

1155th place
(2-5drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Daniel Riedl | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Lluc Sánchez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Rohan Muthukumar | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Juanma Luque | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 3 |
| 3 | Loss | Gavin Michaels | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 2 | Loss | Salvatore Rega | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Daniel Lobón Sánchez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |































