Daniel Lobón Sánchez 

322nd place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Audric David | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 7 | Win | Mayo Yamaguchi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Fan Zhang | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 5 | Win | Teemu Mankinen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Julian Ganser | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Joseph Kwan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Roi Gómez García | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Alain Ruiz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |




































