Kris Gillies 

596th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Antonio Alberto Moya Vico | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Lasse Fuhrmann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Sam Parish | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 5 | Win | Jose Martin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Ben Markham | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Semih Erdogdu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Win | Dennis Bouma | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | João Veloso | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |






































