Antonio Alberto Moya Vico 

386th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Kris Gillies | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Fabio Iudicello | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Alessandro Bugari | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 5 | Win | Michał Chyra | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Lorenzo Procopio | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Alexander Warren | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 2 | Loss | Mattia Podestà | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Kylan Van Severen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |







































