Shai Giuseppe Rabà 

671st place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Manuel Zecchinelli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Ben Morrison | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Daniel Rogers | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Wei Deng | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Sinan Dinlamaz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Ruben Pereira | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 2 | Loss | Nemanja Sandic | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 1 | Win | Karl Akpovi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 3 |

































