andrea carissimi 

749th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Steven Kolln | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Samuel Naylor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Benji Clemente Barreda | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 5 | Loss | Francesco Mammucari | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Giulio Tarlao | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 3 | Win | Jake Cope | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | James Thomas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Daniel Hawthorne | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |



























