Benji Clemente Barreda 

1231st place
(2-4drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | andrea carissimi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Billy Planner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 4 | Loss | Stanisław Piotrowski | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | Thijmen Hasselt | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 2 | Loss | Arnau García Pérez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 1 | Win | Calvin Foster | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
























