Ihsan Said Ankilani 

421st place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Driss Habi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Blake Falls | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Sebastian Ernst | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Soeren Schlichting | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 6 |
| 4 | Win | SHOHEI BAN | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Davide Anzeloni Bignotti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Win | David Azorín | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | George Stringer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |




































