SHOHEI BAN 

608th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | alexander canseco | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Alessandro Corti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Markus Hamann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 5 | Win | Thomas Auty | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Ihsan Said Ankilani | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | Aniello Pio La Pietra | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 2 | Win | Enrique Manuel Arpa | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Adam Perkins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 6 |































