Matthew Neeson 

709th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Davide Piroddu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 7 | Win | Yanick Ochsner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | George Fisher | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Fabio Palmieri | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | wesley buurke | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 3 | Win | Alejandro Llorente | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 6 |
| 2 | Loss | Aline Kleinschnitz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Gustavo MOREIRA VIDAL PEREIRA | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |






























