Aline Kleinschnitz 

509th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Stefano Greppi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Carmine Ragone | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Marco Pellegrini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Veith Lück | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 4 | Loss | Aaron Cumper | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 3 | Loss | Antonio Pala | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Matthew Neeson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Selahattin Sturm | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |


























