Gallade 45 wins - 63 losses (41.67% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 242 | Patrick Cheng | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 386 | Antonio Alberto Moya Vico | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 601 | Diego Barbieri | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 660 | Lamberto Pio Traverso | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 687 | Gennaro Matteo | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 852 | Mayo Yamaguchi | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 856 | Mario Parrilla Maroto | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 897 | Alexandre Rubal | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1076 | Iván Peña Podadera | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1114 | Juan Sebastián Arias Torrado | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1179 | Adrian Hervias | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1190 | Marc Torralba Brosa | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1320 | Dimitri Sonck | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1401 | Isobel Raymond | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1412 | JASON MCCULLOUGH | ![]() | 0 | 0 - 1 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1422 | David van Holland | ![]() | 0 | 0 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() |























