6 of 6 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | SAMUEL R. 1-1 | Yago s. 2-0 |
| 2 | Samuel V. 2-0 | Isaac M. 1-1 |
| 3 | Pedro G. 1-1 | Luiz Gabriel A. 2-0 |
| 4 | Pedro S. 0-2 | Nicholas C. 1-1 |
| 5 | Lorenzo M. 0-2 | Lucas d. 1-1 |
Daniel H. 1-1 |
6 of 6 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | SAMUEL R. 1-1 | Yago s. 2-0 |
| 2 | Samuel V. 2-0 | Isaac M. 1-1 |
| 3 | Pedro G. 1-1 | Luiz Gabriel A. 2-0 |
| 4 | Pedro S. 0-2 | Nicholas C. 1-1 |
| 5 | Lorenzo M. 0-2 | Lucas d. 1-1 |
Daniel H. 1-1 |