6 of 6 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Samuel V. 2-1 | Yago s. 3-0 |
| 2 | Luiz Gabriel A. 3-0 | Daniel H. 1-2 |
| 3 | Nicholas C. 2-1 | Lucas d. 1-2 |
| 4 | Isaac M. 2-1 | SAMUEL R. 1-2 |
| 5 | Pedro G. 2-1 | Lorenzo M. 0-3 |
Pedro S. 1-2 |
6 of 6 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Samuel V. 2-1 | Yago s. 3-0 |
| 2 | Luiz Gabriel A. 3-0 | Daniel H. 1-2 |
| 3 | Nicholas C. 2-1 | Lucas d. 1-2 |
| 4 | Isaac M. 2-1 | SAMUEL R. 1-2 |
| 5 | Pedro G. 2-1 | Lorenzo M. 0-3 |
Pedro S. 1-2 |