6 of 6 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Luiz Gabriel A. 3-1 | Yago s. 4-0 |
| 2 | Nicholas C. 3-1 | Samuel V. 2-2 |
| 3 | Pedro G. 3-1 | Isaac M. 2-2 |
| 4 | SAMUEL R. 2-2 | Daniel H. 1-3 |
| 5 | Lucas d. 2-2 | Pedro S. 1-3 |
Lorenzo M. 1-3 |
6 of 6 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Luiz Gabriel A. 3-1 | Yago s. 4-0 |
| 2 | Nicholas C. 3-1 | Samuel V. 2-2 |
| 3 | Pedro G. 3-1 | Isaac M. 2-2 |
| 4 | SAMUEL R. 2-2 | Daniel H. 1-3 |
| 5 | Lucas d. 2-2 | Pedro S. 1-3 |
Lorenzo M. 1-3 |