Luca Magarotto 

109th place
(7-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Driss Habi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 11 | Loss | Oliver Achermann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 10 | Win | Matthias Loong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 9 | Loss | Nicolò Berardo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 8 | Win | Romain MONTEIRO | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Ángel Otero | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 6 | Win | Simone Lebovitz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Jonne Veenstra | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Asterios Xougkas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 3 | Win | Marco Lattanzi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 3 |
| 2 | Win | Matteo Sodero | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Win | Sergio Pérez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 6 |


































