Matthias Loong 

97th place
(8-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Win | andrea carissimi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 11 | Win | Bye | |||
| 10 | Loss | Luca Magarotto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 9 | Loss | Michele Perlini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 8 | Loss | Ignacio Gonzalez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 7 | Win | Jordan Guy | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Chirag Wadhwa | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 5 | Win | Jordan Jourdan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Jay Ballester | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Alessio Ferrara | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 2 | Win | DONALD CAMPBELL | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Manuel Brignone | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |





























