Meganium 47 wins - 79 losses (37.30% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 159 | Luigi De Filpo | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 357 | Massimiliano Tinervia | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 358 | Lukas Kiefl | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 409 | Cristiano Rossi | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 520 | Andrea Ferrino | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 537 | Patrick Lotery | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 545 | Mattia Musciumarra | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 556 | Jacopo Del Deo | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 647 | Francesco Robuffo | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 672 | Andrea Tassi | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 689 | Francesca Api | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 794 | Pierpaolo Antolini | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 799 | Leonardo Mannarino | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 803 | Omar ZIYANI | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 882 | Bianco Maurizio | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 913 | Fabio Paolo Perez | ![]() | 0 | 0 - 2 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 922 | Luigi Nocerono | ![]() | 0 | 0 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 933 | Alessio Iammarrone | ![]() | 0 | 0 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() |






































