Basculegion 180 wins - 146 losses (55.21% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Conner P. | ![]() | 30 | 10 - 2 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2 | Matteo B. | ![]() | 27 | 9 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4 | Zoe-Anne V. | ![]() | 24 | 8 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 7 | Alex M. | ![]() | 21 | 7 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 8 | Jamie S. | ![]() | 21 | 7 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Top Cut end | ||||||||
| 9 | Kira F. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 10 | Joaquin R. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 13 | Noah C. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 14 | Eder Ulises Z. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 15 | Ty F. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 17 | Esa I. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 18 | Luke W. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 19 | Dariush M. | ![]() | 15 | 5 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 21 | James K. | ![]() | 15 | 5 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 22 | JUHA Y. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 24 | Robert H. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 26 | Declan S. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 28 | Karis L. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 30 | Francesco G. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 31 | Joshua R. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 32 | Benjamin Y. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 34 | Andres O. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 37 | Chase M. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 39 | Liam C. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 40 | Nathaniel M. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 43 | Demetri R. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 44 | Jordyn K. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 45 | Robert M. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 46 | Dominique C. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 51 | Miles M. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 53 | William K. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 56 | Tucker G. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 60 | Cassandra A. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 68 | Kevin H. | ![]() | 6 | 2 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 69 | Nolan C. | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 70 | Dorian C. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 72 | Benjamin K. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 74 | Noah T. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 75 | Connor W. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 78 | Samuel N. | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 79 | Hayes N. | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 82 | Carlos A. | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 84 | Elliot (EJ) M. | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||




















































