Sneasler 143 wins - 133 losses (51.81% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Matteo B. | ![]() | 27 | 9 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5 | Matthew H. | ![]() | 24 | 8 - 2 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 7 | Alex M. | ![]() | 21 | 7 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Top Cut end | ||||||||
| 10 | Joaquin R. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 12 | Xander M. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 14 | Eder Ulises Z. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 15 | Ty F. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 16 | Riley A. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 17 | Esa I. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 18 | Luke W. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 21 | James K. | ![]() | 15 | 5 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 22 | JUHA Y. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 24 | Robert H. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 27 | Zion C. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 28 | Karis L. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 29 | Arlan B. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 38 | Zachary E. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 41 | Eli S. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 44 | Jordyn K. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 46 | Dominique C. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 48 | Brooks J. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 49 | Cody Taylor Y. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 50 | Jacob M. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 51 | Miles M. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 52 | SAMUEL R. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 55 | Benji B. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 57 | Lexie H. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 58 | Hussain H. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 66 | Emmanuel M. | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 67 | Ben H. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 71 | grant d. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 77 | Devon C. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 78 | Samuel N. | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 79 | Hayes N. | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 82 | Carlos A. | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 83 | Madison N. | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 84 | Elliot (EJ) M. | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 91 | Liam B. | ![]() | 0 | 0 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||

























































