Eternal Flower Floette 130 wins - 111 losses (53.94% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Conner P. | ![]() | 30 | 10 - 2 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5 | Matthew H. | ![]() | 24 | 8 - 2 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 7 | Alex M. | ![]() | 21 | 7 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 8 | Jamie S. | ![]() | 21 | 7 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Top Cut end | ||||||||
| 10 | Joaquin R. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 11 | Carlos V. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 12 | Xander M. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 16 | Riley A. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 19 | Dariush M. | ![]() | 15 | 5 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 20 | Matthew H. | ![]() | 15 | 5 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 21 | James K. | ![]() | 15 | 5 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 29 | Arlan B. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 35 | Liam J. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 36 | Caleb B. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 39 | Liam C. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 43 | Demetri R. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 44 | Jordyn K. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 45 | Robert M. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 48 | Brooks J. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 52 | SAMUEL R. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 53 | William K. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 56 | Tucker G. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 57 | Lexie H. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 63 | Baden B. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 65 | Samuel S. | ![]() | 6 | 2 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 68 | Kevin H. | ![]() | 6 | 2 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 69 | Nolan C. | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 74 | Noah T. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 75 | Connor W. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 79 | Hayes N. | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 82 | Carlos A. | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 83 | Madison N. | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||











































