Eliel Gonzalez 

430th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Brian Perez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Shai Giuseppe Rabà | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Samuel Stoke | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Ben Larson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Yoav Reuven | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | John Hayes | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Dakota Kelly | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 1 | Loss | Jacob Mortenson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |






















