Brian Perez 

283rd place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Eliel Gonzalez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Lamar Rice | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Dominic DiCarlo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Reuben Patino | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Daniel Yu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 3 | Win | Connor Watson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 2 | Win | Andrew Krekeler | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 4 |
| 1 | Loss | Jerry Woods III | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |






























