Currently in round 7 of 9.
last updated: today at 1:30 AM
Oakley B. 

105th place
(1-6)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 7 | Loss | ZAYNAB H. | ![]() | 2 - 5 |
| 6 | Loss | Leonardo S. | ![]() | 3 - 4 |
| 5 | Loss | WOOJIN C. | ![]() | 3 - 4 |
| 4 | Win | Gabriel C. | ![]() | 1 - 6 |
| 3 | Loss | Zachary B. | ![]() | 3 - 4 |
| 2 | Loss | Rei I. | ![]() | 2 - 5 |
| 1 | Loss | AKISATO F. | ![]() | 4 - 3 |






