Currently in round 7 of 9.
last updated: today at 1:30 AM
Leonardo S. 

82nd place
(3-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 7 | Win | Joji K. | ![]() | 2 - 5 |
| 6 | Win | Oakley B. | ![]() | 1 - 6 |
| 5 | Loss | Martin Q. | ![]() | 3 - 4 |
| 4 | Loss | Noah C. | ![]() | 4 - 3 |
| 3 | Win | Gabriel F. | ![]() | 1 - 6 |
| 2 | Loss | Asher G. | ![]() | 1 - 3 |
| 1 | Loss | Chandler K. | ![]() | 4 - 3 |




