Sylveon 74 wins - 90 losses (45.12% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 6 | Anthony B. | ![]() | 24 | 8 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Top Cut end | ||||||||
| 11 | Kyosuke N. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 15 | Aoi M. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 25 | Tomoka K. | ![]() | 15 | 5 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 35 | AKISATO F. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 38 | Susana S. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 41 | Sienna L. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 44 | Charlie B. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 58 | Benjamin Uriel C. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 61 | Ian L. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 68 | LORENZO C. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 70 | Bianca Maria C. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 72 | Zachary B. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 78 | Assia H. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 82 | Leonardo S. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 86 | ZAYNAB H. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 87 | koki k. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 92 | Elijah S. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 95 | Luciana Sofia V. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 96 | Amelia P. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 103 | Enzo L. | ![]() | 3 | 1 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 105 | Oakley B. | ![]() | 3 | 1 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||




































