Currently in round 8 of 10.
last updated: today at 1:30 AM
Luke W W. 

13th place
(6-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Carlos V. | ![]() | 7 - 1 |
| 7 | Win | Beomjin P. | ![]() | 6 - 2 |
| 6 | Win | SOSUKE A. | ![]() | 4 - 4 |
| 5 | Win | Valerio S. | ![]() | 6 - 2 |
| 4 | Loss | Matthew H. | ![]() | 5 - 3 |
| 3 | Win | ISMAEL H. | ![]() | 5 - 3 |
| 2 | Win | Liam J. | ![]() | 2 - 6 |
| 1 | Win | john T. | ![]() | 0 - 1 |







