Currently in round 8 of 10.
last updated: today at 1:30 AM
Beomjin P. 

5th place
(6-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Cooper L. | ![]() | 5 - 3 |
| 7 | Loss | Luke W W. | ![]() | 6 - 2 |
| 6 | Win | Hojun Y. | ![]() | 6 - 2 |
| 5 | Loss | Joaquin R. | ![]() | 6 - 2 |
| 4 | Win | Minh Duc I. | ![]() | 6 - 2 |
| 3 | Win | Vikram T. | ![]() | 6 - 2 |
| 2 | Win | Gureum J. | ![]() | 4 - 4 |
| 1 | Win | Sybe K. | ![]() | 5 - 3 |





