Currently in round 8 of 10.
last updated: today at 1:30 AM
Soichiro I. 

73rd place
(4-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Joshua R. | ![]() | 5 - 3 |
| 7 | Win | Taj P. | ![]() | 3 - 5 |
| 6 | Win | Advaith A. | ![]() | 4 - 4 |
| 5 | Win | SAMUEL R. | ![]() | 1 - 4 |
| 4 | Loss | Luiz Gabriel A. | ![]() | 3 - 5 |
| 3 | Win | Cody Taylor Wei Min Y. | ![]() | 4 - 4 |
| 2 | Loss | Sora T. | ![]() | 3 - 5 |
| 1 | Loss | JEONGHWAN J. | ![]() | 5 - 3 |






