Currently in round 8 of 10.
last updated: today at 1:30 AM
Luiz Gabriel A. 

102nd place
(3-5)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Yuta T. | ![]() | 4 - 4 |
| 7 | Win | Yaretzi M. | ![]() | 2 - 6 |
| 6 | Loss | Carlo M. | ![]() | 3 - 5 |
| 5 | Loss | Conner P. | ![]() | 5 - 3 |
| 4 | Win | Soichiro I. | ![]() | 4 - 4 |
| 3 | Loss | Junsu I. | ![]() | 4 - 4 |
| 2 | Win | juwon l. | ![]() | 0 - 4 |
| 1 | Loss | HENGHSI Y. | ![]() | 4 - 4 |






