Currently in round 8 of 11.
last updated: today at 1:30 AM
Tom Winter 

54th place
(6-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Satoru Mutsuno | ![]() | 5 - 3 |
| 7 | Win | Taisei Tsukamoto | ![]() | 5 - 3 |
| 6 | Win | Vincent Ignacio | ![]() | 3 - 5 |
| 5 | Win | Sidy Badiane | ![]() | 4 - 4 |
| 4 | Loss | JONGSEO LEE | ![]() | 5 - 3 |
| 3 | Win | Diego Ferreira | ![]() | 1 - 4 |
| 2 | Loss | Hayden Sheung | ![]() | 2 - 3 |
| 1 | Win | Chuppa Cross | ![]() | 2 - 3 |







