Currently in round 8 of 11.
last updated: today at 1:30 AM
Satoru Mutsuno 

105th place
(5-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Tom Winter | ![]() | 6 - 2 |
| 7 | Win | Vinicius Moscão Junqueira | ![]() | 4 - 4 |
| 6 | Win | Henry Rich | ![]() | 4 - 4 |
| 5 | Win | Flavio Del Pidio | ![]() | 2 - 3 |
| 4 | Loss | Sara Spiller | ![]() | 3 - 3 |
| 3 | Win | Lorenzo Sollini | ![]() | 4 - 4 |
| 2 | Win | Nir Elgad | ![]() | 0 - 4 |
| 1 | Loss | Kengo Hirata | ![]() | 5 - 3 |






