Currently in round 8 of 11.
last updated: today at 1:30 AM
Raj Desai 

68th place
(5-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Tommy Rohlfing | ![]() | 4 - 4 |
| 7 | Win | Francesco Magurno | ![]() | 4 - 4 |
| 6 | Loss | Juan Núñez Moreno | ![]() | 5 - 3 |
| 5 | Loss | Shohei Kimura | ![]() | 7 - 1 |
| 4 | Loss | Narawitch Naenna | ![]() | 6 - 2 |
| 3 | Win | Henry Rich | ![]() | 4 - 4 |
| 2 | Win | Alberto Cano García | ![]() | 4 - 4 |
| 1 | Win | Rohan Muthukumar | ![]() | 5 - 3 |






