Currently in round 8 of 11.
last updated: today at 1:30 AM
Narawitch Naenna 

22nd place
(6-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Daniel Quek | ![]() | 5 - 3 |
| 7 | Loss | Giovanni Piscitelli | ![]() | 7 - 1 |
| 6 | Loss | Cary D'Ortona | ![]() | 7 - 1 |
| 5 | Win | Eita Katagiri | ![]() | 5 - 3 |
| 4 | Win | Raj Desai | ![]() | 5 - 3 |
| 3 | Win | Shane Gaffney | ![]() | 5 - 3 |
| 2 | Win | YU CHEN HUANG | ![]() | 2 - 4 |
| 1 | Win | Thomas Irwin | ![]() | 3 - 4 |






