Currently in round 8 of 11.
last updated: today at 1:30 AM
Gakuto Akiyama 

185th place
(4-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Carson Confer | ![]() | 5 - 3 |
| 7 | Loss | Kengo Hirata | ![]() | 5 - 3 |
| 6 | Win | Yi-liang Wang | ![]() | 3 - 5 |
| 5 | Win | Joaquín Ranauro | ![]() | 2 - 5 |
| 4 | Loss | Kylan Van Severen | ![]() | 4 - 4 |
| 3 | Win | Panyawut Noijan | ![]() | 2 - 3 |
| 2 | Win | Chandler Brtek | ![]() | 4 - 4 |
| 1 | Loss | Jack Roth | ![]() | 4 - 4 |






