Currently in round 8 of 11.
last updated: today at 1:30 AM
Jack Roth 

140th place
(4-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Kenneth Gamboa | ![]() | 5 - 3 |
| 7 | Loss | 聡太 嶋谷 | ![]() | 6 - 2 |
| 6 | Win | Richard Mogollon | ![]() | 4 - 4 |
| 5 | Loss | João Felipe Leite | ![]() | 6 - 2 |
| 4 | Loss | Joji Kaieda | ![]() | 6 - 2 |
| 3 | Win | WEI CHYR | ![]() | 2 - 4 |
| 2 | Win | Aki Shibuya | ![]() | 4 - 4 |
| 1 | Win | Gakuto Akiyama | ![]() | 4 - 4 |





