Currently in round 8 of 11.
last updated: today at 1:30 AM
Navjit Joshi 

9th place
(7-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | William Brown | ![]() | 6 - 2 |
| 7 | Win | Simone Sanvito | ![]() | 6 - 2 |
| 6 | Win | Eita Katagiri | ![]() | 5 - 3 |
| 5 | Win | Hengyue Zhang | ![]() | 4 - 4 |
| 4 | Win | Javier Corrales Martinez | ![]() | 5 - 3 |
| 3 | Loss | 이 찬민 | ![]() | 5 - 3 |
| 2 | Win | Nicolás Miniero | ![]() | 3 - 4 |
| 1 | Win | Thomas Dervan | ![]() | 2 - 6 |








