Currently in round 8 of 11.
last updated: today at 1:30 AM
Simone Sanvito 

21st place
(6-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Adria Rodriguez Pol | ![]() | 5 - 3 |
| 7 | Loss | Navjit Joshi | ![]() | 7 - 1 |
| 6 | Win | Louis Markl | ![]() | 6 - 2 |
| 5 | Win | Yuichi Sasaki | ![]() | 4 - 4 |
| 4 | Win | Víctor Medina | ![]() | 4 - 4 |
| 3 | Loss | Justin Cerioni | ![]() | 6 - 2 |
| 2 | Win | Jérémy Côté | ![]() | 5 - 3 |
| 1 | Win | CHUN HO OSCAR TANG | ![]() | 4 - 4 |






