Currently in round 8 of 11.
last updated: today at 1:30 AM
Louis Milich 

258th place
(3-3drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 6 | Loss | Yuichi Sasaki | ![]() | 4 - 4 |
| 5 | Win | CHUN HO OSCAR TANG | ![]() | 4 - 4 |
| 4 | Win | Agustín Marinucci | ![]() | 1 - 4 |
| 3 | Win | Amorn Mongkhonkaewsakun | ![]() | 1 - 5 |
| 2 | Loss | Yichun Wu | ![]() | 2 - 4 |
| 1 | Loss | Ben Grissmer | ![]() | 2 - 3 |





