Currently in round 8 of 11.
last updated: today at 1:30 AM
CHUN HO OSCAR TANG 

202nd place
(4-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Isaac Haymes-Montoya | ![]() | 3 - 5 |
| 7 | Loss | Victor Vieira | ![]() | 5 - 3 |
| 6 | Win | Steven stewart | ![]() | 3 - 5 |
| 5 | Loss | Louis Milich | ![]() | 3 - 3 |
| 4 | Win | Aaron Traylor | ![]() | 1 - 3 |
| 3 | Win | Lewis Tan | ![]() | 0 - 3 |
| 2 | Loss | Daniel Nuñez | ![]() | 1 - 4 |
| 1 | Loss | Simone Sanvito | ![]() | 6 - 2 |





