Currently in round 8 of 11.
last updated: today at 1:30 AM
Daniel Quek 

63rd place
(5-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Narawitch Naenna | ![]() | 6 - 2 |
| 7 | Win | Akito Muratsubaki | ![]() | 5 - 3 |
| 6 | Win | Roberto Parente | ![]() | 3 - 4 |
| 5 | Loss | Oliver Eskolin | ![]() | 6 - 2 |
| 4 | Win | David Rodriguez | ![]() | 4 - 4 |
| 3 | Win | Florian Hoffmann | ![]() | 5 - 3 |
| 2 | Loss | William Brown | ![]() | 6 - 2 |
| 1 | Win | Caleb Wijesinha | ![]() | 6 - 2 |







