Currently in round 8 of 11.
last updated: today at 1:30 AM
Peter Chen 

168th place
(4-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Masato Fukuda | ![]() | 3 - 5 |
| 7 | Loss | Ángel Cervetto Bernal | ![]() | 5 - 3 |
| 6 | Loss | Sho Akiyama | ![]() | 5 - 3 |
| 5 | Win | Louis Fontvieille | ![]() | 5 - 3 |
| 4 | Loss | Fumiaki Suwa | ![]() | 4 - 4 |
| 3 | Win | Nicolás Miniero | ![]() | 3 - 4 |
| 2 | Loss | SHUTA ENDO | ![]() | 4 - 4 |
| 1 | Win | guillermo hoy | ![]() | 3 - 5 |





